<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps made easy</title>
	<atom:link href="http://www.sarahlay.com/2009/10/easy-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahlay.com/2009/10/easy-maps/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:56:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: INFORMATION OVERLOAD: And one way to tackle it &#171; The Dan Slee Blog</title>
		<link>http://www.sarahlay.com/2009/10/easy-maps/comment-page-1/#comment-1432</link>
		<dc:creator>INFORMATION OVERLOAD: And one way to tackle it &#171; The Dan Slee Blog</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=234#comment-1432</guid>
		<description>[...] Sarah Lay got good at Google maps because she spent a bit of time on it. And listened to how Stuart Harrison did it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sarah Lay got good at Google maps because she spent a bit of time on it. And listened to how Stuart Harrison did it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Ide-Smith</title>
		<link>http://www.sarahlay.com/2009/10/easy-maps/comment-page-1/#comment-678</link>
		<dc:creator>Michele Ide-Smith</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=234#comment-678</guid>
		<description>That coffee cake is to die for ;D Good work!</description>
		<content:encoded><![CDATA[<p>That coffee cake is to die for ;D Good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.sarahlay.com/2009/10/easy-maps/comment-page-1/#comment-677</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=234#comment-677</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by sarahlay: Blogged: Easy Maps - my non techy step-by-step to mashing a map following @pezholio&#039;s session at #lgclincoln: http://bit.ly/2QtyVU...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by sarahlay: Blogged: Easy Maps &#8211; my non techy step-by-step to mashing a map following @pezholio&#8217;s session at #lgclincoln: <a href="http://bit.ly/2QtyVU..." rel="nofollow">http://bit.ly/2QtyVU&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Sarah Lay » Blog Archive » Maps made easy -- Topsy.com</title>
		<link>http://www.sarahlay.com/2009/10/easy-maps/comment-page-1/#comment-675</link>
		<dc:creator>Tweets that mention Sarah Lay » Blog Archive » Maps made easy -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=234#comment-675</guid>
		<description>[...] This post was mentioned on Twitter by Stuart Harrison and sarahlay, sarahlay. sarahlay said: @danslee in case you miss it - here is the step by step. Use it and add some points to the cake map: http://bit.ly/2QtyVU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Stuart Harrison and sarahlay, sarahlay. sarahlay said: @danslee in case you miss it &#8211; here is the step by step. Use it and add some points to the cake map: <a href="http://bit.ly/2QtyVU" rel="nofollow">http://bit.ly/2QtyVU</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
