<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GoogleLocalGov</title>
	<atom:link href="http://www.sarahlay.com/2009/08/googlelocalgov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahlay.com/2009/08/googlelocalgov/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 21:28:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Private Servers</title>
		<link>http://www.sarahlay.com/2009/08/googlelocalgov/comment-page-1/#comment-18223</link>
		<dc:creator>Private Servers</dc:creator>
		<pubDate>Sat, 12 Feb 2011 17:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=80#comment-18223</guid>
		<description>&lt;strong&gt;Habbo Retros...&lt;/strong&gt;

Habbo Retros are slowly attracting more users with each passing day, most people prefer to play Habbo Retros with pets according to a recent google study, further evidence also supports that Habbo Retros have lead to an annual decrease in revenue for s...</description>
		<content:encoded><![CDATA[<p><strong>Habbo Retros&#8230;</strong></p>
<p>Habbo Retros are slowly attracting more users with each passing day, most people prefer to play Habbo Retros with pets according to a recent google study, further evidence also supports that Habbo Retros have lead to an annual decrease in revenue for s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1500</title>
		<link>http://www.sarahlay.com/2009/08/googlelocalgov/comment-page-1/#comment-5987</link>
		<dc:creator>1500</dc:creator>
		<pubDate>Wed, 15 Sep 2010 02:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=80#comment-5987</guid>
		<description>&lt;strong&gt; Vulcan http://gln.3lx.ll7.co : Kawasaki...&lt;/strong&gt;

88...</description>
		<content:encoded><![CDATA[<p><strong> Vulcan <a href="http://gln.3lx.ll7.co" rel="nofollow">http://gln.3lx.ll7.co</a> : Kawasaki&#8230;</strong></p>
<p>88&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HECTOR</title>
		<link>http://www.sarahlay.com/2009/08/googlelocalgov/comment-page-1/#comment-5863</link>
		<dc:creator>HECTOR</dc:creator>
		<pubDate>Sun, 12 Sep 2010 17:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=80#comment-5863</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.com. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. Online Pharmacy. Buy drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Female Pink Viagra.Zetia.Zocor.Wellbutrin SR.Female Cialis.Acomplia.Amoxicillin.Advair.Aricept.Benicar.Lipitor.Lipothin.Lasix.Prozac.Cozaar.Buspar.Seroquel.SleepWell.Nymphomax.Ventolin....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/" rel="nofollow">CheapTabletsOnline.com. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. Online Pharmacy. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Female Pink Viagra.Zetia.Zocor.Wellbutrin SR.Female Cialis.Acomplia.Amoxicillin.Advair.Aricept.Benicar.Lipitor.Lipothin.Lasix.Prozac.Cozaar.Buspar.Seroquel.SleepWell.Nymphomax.Ventolin&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian McEwen</title>
		<link>http://www.sarahlay.com/2009/08/googlelocalgov/comment-page-1/#comment-94</link>
		<dc:creator>Adrian McEwen</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=80#comment-94</guid>
		<description>Ah, thanks Sarah and Andrew for the explanation.  That&#039;s much nastier than I&#039;d expected - no wonder it&#039;s such a big issue.</description>
		<content:encoded><![CDATA[<p>Ah, thanks Sarah and Andrew for the explanation.  That&#8217;s much nastier than I&#8217;d expected &#8211; no wonder it&#8217;s such a big issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoogleLocalGov &#171; Is that so?</title>
		<link>http://www.sarahlay.com/2009/08/googlelocalgov/comment-page-1/#comment-81</link>
		<dc:creator>GoogleLocalGov &#171; Is that so?</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=80#comment-81</guid>
		<description>[...] Sarah Lay [...]</description>
		<content:encoded><![CDATA[<p>[...] Sarah Lay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FutureGov &#187; Useful links &#187; links for 2009-08-10</title>
		<link>http://www.sarahlay.com/2009/08/googlelocalgov/comment-page-1/#comment-72</link>
		<dc:creator>FutureGov &#187; Useful links &#187; links for 2009-08-10</dc:creator>
		<pubDate>Mon, 10 Aug 2009 13:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=80#comment-72</guid>
		<description>[...] Sarah Lay » Blog Archive » GoogleLocalGov Comprehensive review of the event (tags: google localauthority events london uk) [...]</description>
		<content:encoded><![CDATA[<p>[...] Sarah Lay » Blog Archive » GoogleLocalGov Comprehensive review of the event (tags: google localauthority events london uk) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.sarahlay.com/2009/08/googlelocalgov/comment-page-1/#comment-71</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 10 Aug 2009 08:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=80#comment-71</guid>
		<description>Cheers! I knew someone would know the proper answer...
:)</description>
		<content:encoded><![CDATA[<p>Cheers! I knew someone would know the proper answer&#8230;<br />
 <img src='http://www.sarahlay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Beeken</title>
		<link>http://www.sarahlay.com/2009/08/googlelocalgov/comment-page-1/#comment-70</link>
		<dc:creator>Andrew Beeken</dc:creator>
		<pubDate>Mon, 10 Aug 2009 07:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=80#comment-70</guid>
		<description>Great write up, Sarah! Just to elaborate on the OS issue, it&#039;s basically that any GIS data produced by an OS system is then subsequently owned by the OS and cannot, say, be exported to use in GMaps. Microsoft seem to have an agreement with OS that gets around this and Google aparently do with their pro version of the maps API, however it&#039;s not clear if these issues have been cleared up for the basic version. It&#039;s kind of akin to Microsoft turning round and saying &quot;Okay, you&#039;ve made that Word doc. You can&#039;t now turn that word doc into a PDF because we now own it. Kthxbai!&quot;</description>
		<content:encoded><![CDATA[<p>Great write up, Sarah! Just to elaborate on the OS issue, it&#8217;s basically that any GIS data produced by an OS system is then subsequently owned by the OS and cannot, say, be exported to use in GMaps. Microsoft seem to have an agreement with OS that gets around this and Google aparently do with their pro version of the maps API, however it&#8217;s not clear if these issues have been cleared up for the basic version. It&#8217;s kind of akin to Microsoft turning round and saying &#8220;Okay, you&#8217;ve made that Word doc. You can&#8217;t now turn that word doc into a PDF because we now own it. Kthxbai!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.sarahlay.com/2009/08/googlelocalgov/comment-page-1/#comment-68</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 09 Aug 2009 10:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=80#comment-68</guid>
		<description>Ah, yes, sorry!
It is around the issue of copyrighted information - I&#039;m not completely on top of the details but understand OS have some issues with putting geo-information they see as theirs into Google or some other mapping systems. That is a very broad overview and may be slightly missing the finer point of the issue! Hopefully someone will correct if I am wrong / missing something!
:)</description>
		<content:encoded><![CDATA[<p>Ah, yes, sorry!<br />
It is around the issue of copyrighted information &#8211; I&#8217;m not completely on top of the details but understand OS have some issues with putting geo-information they see as theirs into Google or some other mapping systems. That is a very broad overview and may be slightly missing the finer point of the issue! Hopefully someone will correct if I am wrong / missing something! <img src='http://www.sarahlay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian McEwen</title>
		<link>http://www.sarahlay.com/2009/08/googlelocalgov/comment-page-1/#comment-67</link>
		<dc:creator>Adrian McEwen</dc:creator>
		<pubDate>Sun, 09 Aug 2009 09:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=80#comment-67</guid>
		<description>Thanks for some really detailed notes.  I just wanted to ask you to clarify what &quot;The Ordnance Survey&quot; question is, for those of us not in local government and who can only guess at what it might mean :-)

Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for some really detailed notes.  I just wanted to ask you to clarify what &#8220;The Ordnance Survey&#8221; question is, for those of us not in local government and who can only guess at what it might mean <img src='http://www.sarahlay.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

