<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election 2009: Part the second</title>
	<atom:link href="http://www.sarahlay.com/2009/06/election-2009-part-the-second/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahlay.com/2009/06/election-2009-part-the-second/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 21:28:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sarah</title>
		<link>http://www.sarahlay.com/2009/06/election-2009-part-the-second/comment-page-1/#comment-20</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 06 Jun 2009 20:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=23#comment-20</guid>
		<description>Thanks for the tip off - did not know. Might also be of interest to Dan at Redbridge so will let him know.&lt;br /&gt;Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip off &#8211; did not know. Might also be of interest to Dan at Redbridge so will let him know.<br />Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Canning</title>
		<link>http://www.sarahlay.com/2009/06/election-2009-part-the-second/comment-page-1/#comment-19</link>
		<dc:creator>Paul Canning</dc:creator>
		<pubDate>Sat, 06 Jun 2009 19:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=23#comment-19</guid>
		<description>&#039;map all the polling stations in the country and link it into public transport&#039;&lt;br /&gt;&lt;br /&gt;Transport Direct have a widget which might be good for this - extremely under promoted widget!</description>
		<content:encoded><![CDATA[<p>&#39;map all the polling stations in the country and link it into public transport&#39;</p>
<p>Transport Direct have a widget which might be good for this &#8211; extremely under promoted widget!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.sarahlay.com/2009/06/election-2009-part-the-second/comment-page-1/#comment-18</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 06 Jun 2009 17:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=23#comment-18</guid>
		<description>And as an additional: We now have some of that detailed information up. We&#039;ve added a page with the division, electorate, spoilt and votes for each candidate. You can find it here: http://elections.derbyshire.gov.uk/2009elections/by_division/&lt;br /&gt;&lt;br /&gt;We will add to this when we are back in the office Monday but hope this is helpful in the meantime.&lt;br /&gt;&lt;br /&gt;Sarah</description>
		<content:encoded><![CDATA[<p>And as an additional: We now have some of that detailed information up. We&#39;ve added a page with the division, electorate, spoilt and votes for each candidate. You can find it here: <a href="http://elections.derbyshire.gov.uk/2009elections/by_division/" rel="nofollow">http://elections.derbyshire.gov.uk/2009elections/by_division/</a></p>
<p>We will add to this when we are back in the office Monday but hope this is helpful in the meantime.</p>
<p>Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.sarahlay.com/2009/06/election-2009-part-the-second/comment-page-1/#comment-17</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 06 Jun 2009 14:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=23#comment-17</guid>
		<description>Thanks for your comments Richard.&lt;br /&gt;&lt;br /&gt;My primary role is in content, accessibility and usability and so publishing the right information in the right way at the right time is really the key to my work!&lt;br /&gt;&lt;br /&gt;I agree, as I said above, that not being able to add the detail to the results as we were going along was a major disappointment and set back to us. This information will be added as soon as possible along with other displays.&lt;br /&gt;&lt;br /&gt;I am not sure about releasing what we have done as Open Source. Some of it was done within our CMS and as this is a commercial product that would have limitations. We have no problem sharing our experience with colleagues in other councils as we have done in the past, and benefited from their knowledge and experience too. This will be another aspect of discussions as we move away from actively working on this area of content.&lt;br /&gt;&lt;br /&gt;I can&#039;t comment on whether open source costs more than close source as I am not in a technical officer and as such have insufficient knowledge myself.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments Richard.</p>
<p>My primary role is in content, accessibility and usability and so publishing the right information in the right way at the right time is really the key to my work!</p>
<p>I agree, as I said above, that not being able to add the detail to the results as we were going along was a major disappointment and set back to us. This information will be added as soon as possible along with other displays.</p>
<p>I am not sure about releasing what we have done as Open Source. Some of it was done within our CMS and as this is a commercial product that would have limitations. We have no problem sharing our experience with colleagues in other councils as we have done in the past, and benefited from their knowledge and experience too. This will be another aspect of discussions as we move away from actively working on this area of content.</p>
<p>I can&#39;t comment on whether open source costs more than close source as I am not in a technical officer and as such have insufficient knowledge myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Taylor</title>
		<link>http://www.sarahlay.com/2009/06/election-2009-part-the-second/comment-page-1/#comment-16</link>
		<dc:creator>Richard Taylor</dc:creator>
		<pubDate>Sat, 06 Jun 2009 12:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=23#comment-16</guid>
		<description>This is all absolutely excellent, more councils should be engaging online like this. &lt;br /&gt;&lt;br /&gt;Am I right that it&#039;s still not possible get the breakdown of votes within each ward? I think that the priorities have been wrong here, publishing the raw information on numbers of votes, preferably along with turnout figures and numbers of spoilt papers should have been the primary duty of the council website. The graphics and social networking is fabulous and you&#039;ve clearly done really well at getting some information out, but I think the detail is important.  I realise you were planning to provide it.&lt;br /&gt;&lt;br /&gt;Is there any your employer will allow you to release the software you&#039;ve developed under an open source license so that it can be taken up, used, and improved by other councils? I think great developments like this in one part of the public sector ought be shared. Lots of people are trying to do very similar things in different parts of the country there shouldn&#039;t be a need to re-invent the wheel repeatedly. &lt;br /&gt;&lt;br /&gt;I&#039;ve been told by some of my local councillors that open source development costs more than close source. Do you share that view?</description>
		<content:encoded><![CDATA[<p>This is all absolutely excellent, more councils should be engaging online like this. </p>
<p>Am I right that it&#39;s still not possible get the breakdown of votes within each ward? I think that the priorities have been wrong here, publishing the raw information on numbers of votes, preferably along with turnout figures and numbers of spoilt papers should have been the primary duty of the council website. The graphics and social networking is fabulous and you&#39;ve clearly done really well at getting some information out, but I think the detail is important.  I realise you were planning to provide it.</p>
<p>Is there any your employer will allow you to release the software you&#39;ve developed under an open source license so that it can be taken up, used, and improved by other councils? I think great developments like this in one part of the public sector ought be shared. Lots of people are trying to do very similar things in different parts of the country there shouldn&#39;t be a need to re-invent the wheel repeatedly. </p>
<p>I&#39;ve been told by some of my local councillors that open source development costs more than close source. Do you share that view?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

