<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Academic research for local gov &#8211; LocalGovCamp</title>
	<atom:link href="http://www.sarahlay.com/2009/06/academic-research-for-local-gov-localgovcamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahlay.com/2009/06/academic-research-for-local-gov-localgovcamp/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 21:28:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sarah</title>
		<link>http://www.sarahlay.com/2009/06/academic-research-for-local-gov-localgovcamp/comment-page-1/#comment-33</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 22 Jun 2009 10:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=31#comment-33</guid>
		<description>Thanks for the response Suraj - a great summary of the things coming out of this session. &lt;br /&gt;&lt;br /&gt;Would be great to hear what others think and find a way to go forward with a way of sustaining research for the benefit of the sector.</description>
		<content:encoded><![CDATA[<p>Thanks for the response Suraj &#8211; a great summary of the things coming out of this session. </p>
<p>Would be great to hear what others think and find a way to go forward with a way of sustaining research for the benefit of the sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suraj</title>
		<link>http://www.sarahlay.com/2009/06/academic-research-for-local-gov-localgovcamp/comment-page-1/#comment-32</link>
		<dc:creator>Suraj</dc:creator>
		<pubDate>Mon, 22 Jun 2009 10:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahlay.com/?p=31#comment-32</guid>
		<description>Sarah, thanks for the post. I think there are too few real researchers working on the subject of Social Media in Local Government Engagement. Liz Azyan and you are clearly at the front - I wonder what the effect of having no research would be?&lt;br /&gt;&lt;br /&gt;Would we Social Media evangelists engage with each other as much? How else would we support business cases to CEOs?&lt;br /&gt;&lt;br /&gt;The article in IWR (Information World Review) that was handed around the room during the session - featured Liz Azyan&#039;s blog from someone she had never heard of. Her blog was published in a mainstream global journal - screenshot and all.&lt;br /&gt;&lt;br /&gt;I suspect Liz&#039;s blog is widely used and cited. Here is an example of Jadu citing some of her research in a press release:&lt;br /&gt;&lt;br /&gt;http://www.itbinternet.com/pr/28077&lt;br /&gt;&lt;br /&gt;Liz inevitably will complete her research (as she is doing this as I understand, for her PhD). An what then? As we discussed at the session, this research needs constant updating as the adoption is moving faster than most individuals have the resources to keep up. What we need is sustained and well structured research of a high standard – shared to the community. Video material is essential as is data. Certainly, this kind of highly qualitative research balanced with quantitative data - provides amazing material to support almost any activity connected with promoting the use of Social Media inside an organisation. It also helps evangelists build up a portfolio of campaign material (video interviews, sound-bytes, quotes) - which all builds a footprint on the web for referenceable credibility. I.e. getting your name and brand out there.&lt;br /&gt;&lt;br /&gt;Techniques for engaging your organisation can also be researched and shared...&lt;br /&gt;&lt;br /&gt;Someone I know recently walked over to their CEO with a lap top and search for their name on Twitter. The CEOs reaction was rather interesting when they saw all the results of people talking about them. The CEO signed up on Twitter within 1 day and now I see them all the time - Tweeting and responding. Their organisation is now doing the same.&lt;br /&gt;&lt;br /&gt;There is so much value in this kind of research in adopting new paradigms - and we who use the research should promote and encourage it so it&#039;s sustained. IDeA have a real opportunity to do this.</description>
		<content:encoded><![CDATA[<p>Sarah, thanks for the post. I think there are too few real researchers working on the subject of Social Media in Local Government Engagement. Liz Azyan and you are clearly at the front &#8211; I wonder what the effect of having no research would be?</p>
<p>Would we Social Media evangelists engage with each other as much? How else would we support business cases to CEOs?</p>
<p>The article in IWR (Information World Review) that was handed around the room during the session &#8211; featured Liz Azyan&#39;s blog from someone she had never heard of. Her blog was published in a mainstream global journal &#8211; screenshot and all.</p>
<p>I suspect Liz&#39;s blog is widely used and cited. Here is an example of Jadu citing some of her research in a press release:</p>
<p><a href="http://www.itbinternet.com/pr/28077" rel="nofollow">http://www.itbinternet.com/pr/28077</a></p>
<p>Liz inevitably will complete her research (as she is doing this as I understand, for her PhD). An what then? As we discussed at the session, this research needs constant updating as the adoption is moving faster than most individuals have the resources to keep up. What we need is sustained and well structured research of a high standard – shared to the community. Video material is essential as is data. Certainly, this kind of highly qualitative research balanced with quantitative data &#8211; provides amazing material to support almost any activity connected with promoting the use of Social Media inside an organisation. It also helps evangelists build up a portfolio of campaign material (video interviews, sound-bytes, quotes) &#8211; which all builds a footprint on the web for referenceable credibility. I.e. getting your name and brand out there.</p>
<p>Techniques for engaging your organisation can also be researched and shared&#8230;</p>
<p>Someone I know recently walked over to their CEO with a lap top and search for their name on Twitter. The CEOs reaction was rather interesting when they saw all the results of people talking about them. The CEO signed up on Twitter within 1 day and now I see them all the time &#8211; Tweeting and responding. Their organisation is now doing the same.</p>
<p>There is so much value in this kind of research in adopting new paradigms &#8211; and we who use the research should promote and encourage it so it&#39;s sustained. IDeA have a real opportunity to do this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

